![]() |
| Google Pixel 10 Pro Fold VS. Galaxy Z Fold 7 |
Choose the Pixel 10 Pro Fold if you prioritize durability, water/dust resistance, AI software experience, bigger battery, and a better price.
Choose the Galaxy Z Fold 7 if you prefer sleek design, superior camera resolution, refined multitasking (e.g. DeX), and don't mind paying a bit more.
Google Pixel 10 Pro Fold vs Samsung Galaxy Z Fold 7
Quick, side-by-side specs snapshot.
| Feature | Pixel 10 Pro Fold | Galaxy Z Fold 7 |
|---|---|---|
| Durability | IP68, gearless hinge, ultra-durable design | Slim, sleek build, reduced crease visibility |
| Weight / Thickness | ~258 g; ~10–10.8 mm folded | ~215 g; ~8.9 mm folded |
| Displays | 6.4″ outer / 8.0″ inner OLED, 120 Hz, up to ~3000 nits peak | 6.5″ outer / 8.0″ inner Dynamic AMOLED 2X, 120 Hz, ~2600 nits |
| Chip & RAM | Tensor G5; 16 GB RAM | Snapdragon 8 Elite (for Galaxy); 12/16 GB RAM |
| AI & Software | Pixel AI (Magic Cue, Gemini Live, Live Translate…) | Galaxy AI, One UI multitasking, DeX |
| Battery / Charging | 5,015 mAh; fast wired; Qi2 magnetic wireless | 4,400 mAh; 25 W wired; 15 W wireless; PowerShare |
| Cameras | 48 MP wide + 10.5 MP UW + 10.8 MP 5× tele | 200 MP main + 12 MP UW + 10 MP 3× tele |
| Price (launch) | From $1,799 | From $1,999 |
Note: Specs and pricing can vary by region and configuration.


0 Comments